Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbelltown City | 12 | 7 | 3 | 2 | 28 | 14 | +14 | 24 | Finals | |
| 2 | Adelaide Blue Eagles | 12 | 7 | 2 | 3 | 22 | 18 | +4 | 23 | Finals | |
| 3 | ↑ 2 | North Eastern MetroStars | 12 | 7 | 1 | 4 | 28 | 14 | +14 | 22 | Finals |
| 4 | Adelaide Raiders | 12 | 7 | 1 | 4 | 25 | 14 | +11 | 22 | Finals | |
| 5 | ↓ 2 | Adelaide Comets | 12 | 6 | 2 | 4 | 20 | 18 | +2 | 20 | Finals |
| 6 | ↑ 1 | Croydon Kings | 12 | 4 | 5 | 3 | 20 | 17 | +3 | 17 | Finals |
| 7 | ↓ 1 | Adelaide Olympic | 12 | 4 | 4 | 4 | 22 | 21 | +1 | 16 | |
| 8 | Adelaide United | 12 | 4 | 2 | 6 | 20 | 22 | –2 | 14 | ||
| 9 | Para Hills Knights | 12 | 3 | 4 | 5 | 15 | 21 | –6 | 13 | ||
| 10 | West Adelaide | 12 | 2 | 4 | 6 | 16 | 25 | –9 | 10 | ||
| 11 | Adelaide City | 12 | 3 | 4 | 5 | 15 | 25 | –10 | 7* | Relegation | |
| 12 | South Adelaide Panthers | 12 | 1 | 2 | 9 | 16 | 38 | –22 | 5 | Relegation | |
| Adelaide City were deducted 6 points | |||||||||||
| Friday, 31 May | 19:00 | South Adelaide Panthers Liam Wooding (29' p) |
1–1 | Adelaide City (36' og) Christopher Ashwood |
O'Sullivan Beach Sports and Community Centre |
| Saturday, 1 June | 15:00 | West Adelaide Jack Yull (90+5') |
1–1 | Campbelltown City (74') Luigi Ditroia |
Adelaide City Park |
| Saturday, 1 June | 15:00 | North Eastern MetroStars Dylan Smith (2') Rocky Callisto (24') Dylan Smith (49') Dylan Smith (67') Matthew Dawber (76' p) |
5–0 | Adelaide Blue Eagles | T.K. Shutter Reserve |
| Saturday, 1 June | 15:00 | Para Hills Knights | 0–2 | Adelaide Raiders (34') Jake Monaco (40') Joshua Mori |
The Paddocks |
| Saturday, 1 June | 18:00 | Adelaide Comets | 0–2 | Croydon Kings (76') Masahiro Haruoka (88') Nathan Munro |
Jack Smith Park |
| Saturday, 1 June | 19:00 | Adelaide Olympic | 1–1 | Adelaide United (11') Jai King (55' p) Christos Pounendis |
Valo Football Centre |